**Automatic Discount 15 each = 5%. 25 each = 10%. **Additional quantity discounts and finishes are available.
Our Parsons Tables are seamlessly welded and beautifully finished to your specifications. We can produce any custom size you require.
For larger bases we can incorporate KD attachments that will allow for ease in transportation and getting into buildings and elevators.
**Please specify finish when placing order: Matte Black (BL Silver (SV) White (WH) Satin Chrome (SC) Polished Chrome (PC) Satin Stainless Steel (SSS) Polished Stainless Steel (PSS)
Blackened Steel (BS) Medium Antique Bronze (MAB)
**Available completely finished for your glass top, or with mounting tabs welded to the inside for you to attach your solid top. **Please specify: Finish Top(FT) or Tabs for Mounting (MT)
**At your request, FCM can supply wood, granite or glass tops for any of our bases. **Adjustable glides are included.
**Dual Wheel Casters are available on this base. Please add $75.00. Please specify (DWC2). **Please specify locking or non-locking caster.
Pedestal Size | Material Size | Matte Black | Silver or White Powder Coat | Satin Chrome | Polish Chrome | Satin Stainless Steel | Polish Stainless Steel | Blackened Steel | |||||
FCM-P2025-SQ18-15 | 1” SQ | $243 | $268 | $368 | $366 | $410 | $460 | $480 | |||||
FCM-P2025-SQ18-19 | 1” SQ | $250 | $275 | $385 | $398 | $425 | $475 | $487 | |||||
FCM-P2025-RCT18x36-15H | 1.5 SQ | $280 | $305 | $425 | $450 | $460 | $510 | $545 | |||||
FCM-P2025-RCT18x36-28H | 1.5 SQ | $298 | $323 | $435 | $465 | $485 | $535 | $560 | |||||
FCM-P2025-RCT18x36-36H | 1.5 SQ | $310 | $335 | $455 | $490 | $510 | $560 | $575 | |||||
FCM-P2025-SQ24-15H | 1.5 SQ | $253 | $278 | $465 | $495 | $555 | $585 | $595 | |||||
FCM-P2025-SQ24-19H | 1.5 SQ | $280 | $305 | $495 | $525 | $605 | $625 | $617 | |||||
FCM-P2025-RCT24x60-15H | 2” SQ | $372 | $397 | $535 | $565 | $630 | $665 | $728 | |||||
FCM-P2025-RCT24x60-28H | 2” SQ | $387 | $410 | $565 | $590 | $625 | $660 | $740 | |||||
FCM-P2025-RCT24x60-36H | 2” SQ | $410 | $420 | $590 | $635 | $690 | $715 | $760 | |||||
FCM-P2025-RCT24x60-40.5H | 2” SQ | $430 | $450 | $605 | $640 | $745 | $780 | $785 | |||||
FCM-P2025-SQ36-15H | 1.5 SQ | $385 | $415 | X | X | $745 | $780 | $785 | |||||
FCM-P2025-SQ36-28H | 1.5 SQ | $400 | $425 | X | X | $765 | $800 | $835 | |||||
FCM-P2025-SQ36-36H | 1.5 SQ | $435 | $460 | X | X | $780 | $825 | $870 | |||||
FCM-P2025-SQ36-40.5H | 1.5 SQ | $450 | $475 | X | X | $805 | $880 | $885 | |||||
FCM-P2025-RCT36x72-28H | 2” SQ | $460 | $485 | X | X | $910 | $995 | $1,050 | |||||
FCM-P2025-RCT36x72-36H | 2” SQ | $476 | $510 | X | X | $935 | $925 | $1,075 | |||||
FCM-P2025-RCT36x72-40.5H | 2” SQ | $390 | $415 | X | X | $960 | $950 | $1,186 | |||||
FCM-P2025-SQ48-15H | 2” SQ | $415 | $440 | X | X | $787 | $825 | $895 | |||||
FCM-P2025-SQ48-28H | 2” SQ | $430 | $455 | X | X | $815 | $847 | $980 | |||||
FCM-P2025-SQ48-36H | 2” SQ | $445 | $470 | X | X | $840 | $872 | $995 | |||||
FCM-P2025-SQ48-40.5H | 2” SQ | $460 | $485 | X | X | $870 | $900 | $1,110 |
Please contact us for further information on pricing and lead times.
Installation Notes and Technical Drawing:
Price List | Installation Sheet | TechnicalDrawing |