DETAILS
Our FCM-P-18 Pull has a soft radius surface that allows for your finish to really be a show off. We can polish and plate or powder coat in any finish you require. Our standard finishes are based on the most popular requests but any custom finish can be achieved on this quality material. Please call us for any special request you may have.
We are here and always eager to help!
FCM P-18 PULL |
MATTE BLACK, SILVER SATIN CHROME POLISH CHROME | MATTE BLACK, SILVER SATIN CHROME POLISH CHROME | MATTE BLACK, SILVER SATIN CHROME POLISH CHROME | SATIN NICKEL MEDIUM ANTIQUE BRONZE POLISH BRASS/SATIN BRASS |
SATIN NICKEL MEDIUM ANTIQUE BRONZE POLISH BRASS/SATINBRASS |
SATIN NICKEL MEDIUM ANTIQUE BRONZE POLISH BRASS/SATIN BRASS |
|||||||
PART NUMBER | OVERALL LENGTH | HOLE CTC | HOLES | PROJECTION | DEPTH | 1-99 | 100-499 | 500-999 | 1-99 | 100-499 | 500-999 | ||
FCM-P-18-S | 3-5/8” | 1-1/4” | 2 | 1-1/16” | 3/4” | $6.78 | $6.55 | $6.35 | $7.55 | $7.30 | $6.25 | ||
FCM-P-18-M | 5-3/4” | 3” | 2 | 1-1/8” | 1” | $8.80 | $9.65 | $9.40 | $14.55 | $14.25 | $14.00 | ||
FCM-P-18-L | 6-3/4” | 3” | 2 | 7/8” | 3/4” | $8.98 | $8.80 | $8.35 | $10.45 | $10.20 | $9.80 | ||
FCM-P-18-G | 6-3/4” | 3-3/4” | 2 | 1-1/8” | 3/4” | $8.98 | $8.80 | $8.35 | $10.45 | $10.20 | $9.80 | ||
FCM-P-18-SG | 10-3/4” | 5” | 3 | 1-1/16” | 11-1/16” | $13.55 | $13.45 | $13.00 | $13.80 | $13.00 | $12.50 |
Please contact us for further information on pricing and lead times.
Installation Notes and Technical Drawing:
Price List | Installation Sheet | TechnicalDrawing |