DETAILS
FCM-1450 SERIES LITTLE ACCENT LEGS | 1-11 MATTE BLACK |
12-24 MATTE BLACK |
25-49 MATTE BLACK |
1- 11 POLISH OR SATIN CHROME |
12-24 POLISH OR SATIN CHROME |
25-49 POLISH OR SATIN CHROME |
||||
*Priced with non-adjustable plastic glide *Add on for adjustable levelers: $4.50 EACH Stock item: Polish & Satin Chrome. |
SILVER or WHITE Add $10.00 |
SILVER or WHITE Add $6.00 |
SILVER or WHITE Add $4.00 |
|||||||
1” ROUND LITTLE LEG x 4 High. | ||||||||||
FCM-1450-1R4 Top Plate 2” Sq | $32.00 | $26.00 | $20.00 | $45.00 | $39.00 | $28.00 | ||||
1-1/2” ROUND LITTLE LEG Top Plate 2” Sq | ||||||||||
FCM-1450-1.5R4 4” High | $37.00 | $31.00 | $25.00 | $48.00 | $45.00 | $34.00 | ||||
FCM-1450-1.5R6 6” High | $39.00 | $34.00 | $27.00 | $49.00 | $46.00 | $35.00 | ||||
2” ROUND LITTLE LEG Top Plate 3” Sq | ||||||||||
FCM-1450-2RX2 2” High | $35.00 | $29.00 | $23.00 | $48.00 | $47.00 | $36.00 | ||||
FCM-1450-2RX4 4” High | $37.00 | $31.00 | $25.00 | $49.00 | $48.00 | $37.00 | ||||
FCM-1450-2RX6 6” High | $39.00 | $33.00 | $27.00 | $52.00 | $51.00 | $40.00 |
Please contact us for further information on pricing and lead times.
Installation Notes and Technical Drawing:
Price List | Installation Sheet | TechnicalDrawing |